Copied from assessment/cl-admin/assets/vendor/chart.js/core.interaction.d-20250814234629.ts to /home/humancap/cl.humancap.com.my/assessment/cl-admin/assets/vendor/chart.js/core.interaction.d-20250814234629-20250815031920.ts

Name Size Modified Perms Owner Actions
..
Folder 07/03/2025 8:32 AM 0755 humancap:humancap
8.5 KB 07/03/2018 4:08 PM 0644 humancap:humancap
5.65 KB 01/08/2023 12:41 PM 0644 humancap:humancap
5.65 KB 01/08/2023 12:41 PM 0644 humancap:humancap
4.45 KB 02/05/2023 2:46 PM 0644 humancap:humancap
4.45 KB 02/05/2023 2:46 PM 0644 humancap:humancap
247.47 KB 08/15/2025 1:31 AM 0644 humancap:humancap
3.82 KB 08/24/2023 5:29 AM 0644 humancap:humancap
3.82 KB 08/24/2023 5:29 AM 0644 humancap:humancap
5.11 KB 08/24/2023 5:30 AM 0644 humancap:humancap
5.11 KB 08/24/2023 5:30 AM 0644 humancap:humancap
3.04 KB 02/05/2023 2:11 AM 0644 humancap:humancap
3.04 KB 02/05/2023 2:11 AM 0644 humancap:humancap
0 B 07/03/2025 8:32 AM 0644 humancap:humancap
193 B 02/05/2023 1:13 PM 0644 humancap:humancap
Full Size: 300.32 KB File: 14 Folder: 1