Copied from assessment/cl-admin/assets/vendor/chart.js/core/helpers.segment.d.ts to /home/humancap/cl.humancap.com.my/assessment/cl-admin/assets/vendor/chart.js/core/helpers.segment.d-20250815044207.ts

Name Size Modified Perms Owner Actions
..
986.05 KB 09/21/2023 4:47 AM 0644 humancap:humancap
200.14 KB 09/21/2023 4:47 AM 0644 humancap:humancap
225.41 KB 09/21/2023 4:50 AM 0644 humancap:humancap
199 B 09/21/2023 4:53 AM 0644 humancap:humancap
116.9 KB 09/21/2023 4:53 AM 0644 humancap:humancap
46.72 KB 09/21/2023 4:53 AM 0644 humancap:humancap
Full Size: 1.54 MB File: 6 Folder: 0