Copied from assessment/cl-admin/assets/vendor/tinymce/plugins/chart.umd-20250815140920.js to assessment/cl-admin/assets/vendor/tinymce/icons/chart.umd-20250815140920.js

Name Size Modified Perms Owner Actions
..
Folder 08/13/2025 6:15 AM 0755 humancap:humancap
Folder 08/17/2025 5:46 AM 0755 humancap:humancap
Folder 08/16/2025 9:11 PM 0755 humancap:humancap
Folder 08/17/2025 3:13 AM 0755 humancap:humancap
3.64 KB 06/26/2022 2:42 AM 0644 humancap:humancap
1.57 KB 06/26/2022 2:42 AM 0644 humancap:humancap
178 B 11/26/2021 2:18 PM 0644 humancap:humancap
178 B 11/26/2021 2:18 PM 0644 humancap:humancap
3.1 KB 11/26/2021 3:14 PM 0644 humancap:humancap
171.91 KB 06/26/2022 2:42 AM 0644 humancap:humancap
14.17 KB 07/09/2022 11:10 PM 0644 humancap:humancap
14.17 KB 07/09/2022 11:10 PM 0644 humancap:humancap
2.15 KB 08/16/2025 10:13 PM 0644 humancap:humancap
1.86 KB 08/14/2025 11:14 AM 0644 humancap:humancap
362 B 08/14/2025 11:45 AM 0644 humancap:humancap
4.21 KB 11/26/2021 3:14 PM 0644 humancap:humancap
260 B 11/26/2021 3:14 PM 0644 humancap:humancap
209 B 07/09/2022 11:08 PM 0644 humancap:humancap
15.33 KB 06/26/2022 2:42 AM 0644 humancap:humancap
3.31 KB 11/26/2021 3:14 PM 0644 humancap:humancap
3.31 KB 11/26/2021 3:14 PM 0644 humancap:humancap
3.31 KB 11/26/2021 3:14 PM 0644 humancap:humancap
Full Size: 243.2 KB File: 18 Folder: 4