Copied from assessment/cl-admin/assets/vendor/chart.js/helpers/filler.drawing.d-20250815044234.ts to /home/humancap/cl.humancap.com.my/assessment/cl-admin/assets/vendor/chart.js/helpers/filler.drawing.d-20250815044234-20250816074151.ts

Name Size Modified Perms Owner Actions
..
1.67 KB 09/21/2023 4:54 AM 0644 humancap:humancap
1.14 KB 09/21/2023 4:54 AM 0644 humancap:humancap
2.54 KB 09/21/2023 4:47 AM 0644 humancap:humancap
2.54 KB 09/21/2023 4:47 AM 0644 humancap:humancap
225.41 KB 09/21/2023 4:50 AM 0644 humancap:humancap
225.41 KB 09/21/2023 4:50 AM 0644 humancap:humancap
2.14 KB 09/21/2023 4:51 AM 0644 humancap:humancap
2.14 KB 09/21/2023 4:51 AM 0644 humancap:humancap
2.14 KB 09/21/2023 4:51 AM 0644 humancap:humancap
92.46 KB 09/21/2023 4:49 AM 0644 humancap:humancap
Full Size: 557.61 KB File: 10 Folder: 0